smarts.core.colors module

class smarts.core.colors.Colors(value)[source]

Common simulation colors as RGBA values.

Black = (0, 0, 0, 1)
Blue = (0, 0.6, 1, 1)
BlueTransparent = (0.23529411764705882, 0.6666666666666666, 0.7843137254901961, 0.6)
CyanTransparent = (0.18823529411764706, 0.7098039215686275, 0.7725490196078432, 0.5)
DarkBlue = (0.0196078431372549, 0.0196078431372549, 0.27450980392156865, 1)
DarkCyan = (0.1843137254901961, 0.30980392156862746, 0.30980392156862746, 1)
DarkGrey = (0.3137254901960784, 0.3137254901960784, 0.3137254901960784, 1)
DarkPurple = (0.19607843137254902, 0.11764705882352941, 0.19607843137254902, 1)
Green = (0.11764705882352941, 0.8235294117647058, 0.11764705882352941, 1)
GreenTransparent = (0.3843137254901961, 0.6980392156862745, 0.18823529411764706, 0.3)
Grey = (0.4666666666666667, 0.5333333333333333, 0.6, 1)
LightBlue = (0.6784313725490196, 0.8470588235294118, 0.9019607843137255, 1)
LightGreyTransparent = (0.8666666666666667, 0.8666666666666667, 0.8666666666666667, 0.1)
Maroon = (0.5019607843137255, 0, 0, 1)
OffWhite = (0.7843137254901961, 0.7843137254901961, 0.7843137254901961, 1)
Orange = (0.9294117647058824, 0.42745098039215684, 0, 1)
Purple = (0.4980392156862745, 0, 0.4980392156862745, 1)
Red = (0.8235294117647058, 0.11764705882352941, 0.11764705882352941, 1)
Rose = (0.7686274509803922, 0, 0.32941176470588235, 1)
Silver = (0.7529411764705882, 0.7529411764705882, 0.7529411764705882, 1)
White = (1, 1, 1, 1)
Yellow = (1.0, 0.7450980392156863, 0.1568627450980392, 1)
class smarts.core.colors.SceneColors(value)[source]

Simulation feature colors as RGBA values

Agent = (0.8235294117647058, 0.11764705882352941, 0.11764705882352941, 1)
BubbleLine = (0.8666666666666667, 0.8666666666666667, 0.8666666666666667, 0.1)
EdgeDivider = (1.0, 0.7450980392156863, 0.1568627450980392, 1)
EgoDrivenPath = (0.18823529411764706, 0.7098039215686275, 0.7725490196078432, 0.5)
EgoWaypoint = (0.18823529411764706, 0.7098039215686275, 0.7725490196078432, 0.5)
LaneDivider = (0.7843137254901961, 0.7843137254901961, 0.7843137254901961, 1)
MissionRoute = (0.3843137254901961, 0.6980392156862745, 0.18823529411764706, 0.3)
Road = (0.3137254901960784, 0.3137254901960784, 0.3137254901960784, 1)
SignalCaution = (1.0, 0.7450980392156863, 0.1568627450980392, 1)
SignalGo = (0.11764705882352941, 0.8235294117647058, 0.11764705882352941, 1)
SignalStop = (0.5019607843137255, 0, 0, 1)
SignalUnknown = (0.4666666666666667, 0.5333333333333333, 0.6, 1)
SocialAgent = (0, 0.6, 1, 1)
SocialVehicle = (0.7529411764705882, 0.7529411764705882, 0.7529411764705882, 1)